August 5, 2024

General
tmadmin

S. Korean Bond Yields on Aug. 5, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.083 3.124 -4.1

2-year TB 2.928 3.041 -11.3

3-year TB 2.806 2.939 -13.3

10-year TB 2.878 2.976 -9.8

2-year MSB 2.899 3.004 -10.5

3-year CB (AA-) 3.271 3.394 -12.3

91-day CD 3.480 3.480 0.0

…

General
tmadmin

S. Korean Bond Yields on morning of Aug. 5, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.092 3.124 -3.2

2-year TB 2.949 3.041 -9.2

3-year TB 2.851 2.939 -8.8

10-year TB 2.912 2.976 -6.4

2-year MSB 2.920 3.004 -8.4

3-year CB (AA-) 3.309 3.394 -8.5

Source: Yonhap News Agency

General
tmadmin

G-Dragon launches foundation to fight drug abuse

K-pop star G-Dragon will officially launch his JusPeace Foundation on Monday, focusing on supporting artistic talent and combating drug abuse.

The foundation, whose plan for establishment was announced last year by the singer-rapper, is scheduled to…